Search

1776 MAPS - ARCHIVE

Base data for 1776 survey

Click on blue image number to see image of original survey page for this tenant

Images reproduced by kind permission of Nottinghamshire Archives, (M1874)

Links are provided to individual pages only. The complete volume with coloured diagrams, can be viewed at the Archive Centre

Image Number
Tenant Forename
Tenant Surname
free hold?
Property Number
Closes names
acres
roods
poles
total acres
1389 John Hutchinson   1.00 Smith[Smite] Meadow 19 0 0 19
1389 John Hutchinson   2.00 Low Starnhills 31 1 36 31.48
1389 John Hutchinson   3.00 Far Ground 32 0 30 32.19
1389 John Hutchinson   14.00 Far Starnhills 50 2 28 50.675
1389 John Hutchinson   15.00 High Starnhills 65 2 0 65.5
1389 John Hutchinson   16.00 Homestead and Garden 0 2 24 0.65
1389 John Hutchinson   17.00 Little Starnhills 30 3 28 30.925
1389 John Hutchinson   18.00 Ram's Close 16 0 20 16.125
1389 John Hutchinson   19.00 Ram's Close 18 2 0 18.5
1390 John Chettle   20.00 Little Cunnery 2 3 25 2.91
1390 John Chettle   21.00 Cunnery Nook 13 1 5 13.28
1390 John Chettle   117.00 Cross Mears 23 1 30 23.44
1390 John Chettle   129.00 Toothill Plot 10 2 0 10.5
1390 John Chettle   130.00 Toothill Plot 9 0 20 9.125
1390 John Chettle   139.00 Toothill Plot 8 0 2 8.01
1390 John Chettle   167.00 Little Plot 6 1 20 6.38
1390 John Chettle   168.00 Little Plot 6 3 0 6.75
1390 John Chettle   169.00 Little Plot 4 2 20 4.63
1390 John Chettle   170.00 Great Plott 31 3 15 31.84
1390 John Chettle   205.00 East Meadow 5 1 23 5.39
1390 John Chettle   206.00 East Meadow 9 1 20 9.38
1390 John Chettle   252.00 Home Close 0 3 27 0.92
1390 John Chettle   311.00 Homestead and Garden 0 3 32 0.95
1390 John Chettle   324.00 Moor 9 3 0 9.75
1390 John Chettle   408.00 Chapel Meadow 3 3 20 3.88
1390 John Chettle   410.00 Chapel Meadow 4 3 30 4.94
1391 Thomas Pacey   28.00 Cunnery Nook 16 2 14 16.59
1391 Thomas Pacey   45.00 Long Close 10 1 20 10.38
1391 Thomas Pacey   46.00 Ox Leys 29 0 20 29.13
1391 Thomas Pacey   51.00 Four Acre Close 5 1 30 5.04
1391 Thomas Pacey   52.00 Six Acre Close 6 0 26 6.16
1391 Thomas Pacey   53.00 Seven Acre Close 7 3 20 7.88
1391 Thomas Pacey   54.00 Eight Acre Close 8 1 30 8.44
1391 Thomas Pacey   55.00 Eight Acre Close 8 2 14 8.59
1391 Thomas Pacey   56.00 Thorough Fair 13 1 14 13.34
1391 Thomas Pacey   57.00 Barn Close 12 1 15 12.34
1391 Thomas Pacey   60.00 Spring Close 29 2 35 29.72
1391 Thomas Pacey   225.00 Fell Dike 36 3 20 36.88
1391 Thomas Pacey   226.00 In Meadow Moor 0 2 24 0.65
1391 Thomas Pacey   239.00 Far Moor 7 1 25 7.41
1391 Thomas Pacey   323.00 Near Moor 9 0 30 9.19
1391 Thomas Pacey   348.00 Garden 0 0 5 0.03
1391 Thomas Pacey   349.00 House and Yard 0 0 10 0.06
1391 Thomas Pacey   354.00 Homestead and Garden 1 3 10 1.81
1391 Thomas Pacey   355.00 Home Close 2 2 37 2.73
1391 Thomas Pacey   392.00 In Far Littlemoor 1 1 35 1.47
1391 Thomas Pacey   434.13 One gate in Bullmoor and Cumberlands 0 3 33 0.96
1392 Widow Foster   61.00 Far Brackendale 14 3 26 14.91
1392 Widow Foster   62.00 Middle Brackendale 15 1 10 15.31
1392 Widow Foster   63.00 Near Brackendale 17 1 25 17.41
1392 Widow Foster   118.00 Cross Mears 20 1 35 20.47
1392 Widow Foster   131.00 Plott 13 0 15 13.09
1392 Widow Foster   132.00 Plott 10 1 0 10.25
1392 Widow Foster   133.00 Plott 17 3 25 17.91
1392 Widow Foster   134.00 Plott 14 3 25 14.91
1392 Widow Foster   212.00 East Meadow 9 1 20 9.38
1392 Widow Foster   217.00 Rams Close 6 3 15 6.84
1392 Widow Foster   218.00 Rams Close 6 2 5 6.53
1392 Widow Foster   232.00 Moor 17 0 15 17.09
1392 Widow Foster   261.00 Homestead etc 2 2 20 2.63
1392 Widow Foster   391.00 In Far Littlemoor 0 1 18 0.36
1393 John Timm Jnr.   123.00 Far Plott 8 3 34 8.96
1393 John Timm Jnr.   127.00 Far Plott 8 3 33 8.96
1393 John Timm Jnr.   128.00 Far Plott 16 2 13 16.58
1393 John Timm Jnr.   378.00 Homestead etc 0 2 23 0.64
1393 John Timm Jnr.   379.00 Pingle 0 1 20 0.38
1393 John Timm Jnr.   389.00 Saucy 3 2 20 3.63
1393 John Timm Jnr.   397.00 Chapel Meadow 2 2 30 2.69
1393 John Timm Jnr.   418.00 Barn Close 11 2 0 11.5
1393 John Timm Jnr.   419.00 Plott 11 3 20 11.88
1393 John Timm Jnr.   420.00 Plott 13 2 20 13.63
1393 John Timm Jnr.   421.00 Plott 11 2 0 11.5
1393 John Timm Jnr.   422.00 Long Meadow 10 3 7 10.79
1393 John Timm Jnr.   425.00 Whinhills 6 1 27 6.42
1394 Samuel Parr   30.00 Cunnery Nook 7 0 25 7.16
1394 Samuel Parr   31.00 Cunnery Nook 12 0 30 12.19
1394 Samuel Parr   32.00 Cunnery Nook 11 3 25 11.91
1394 Samuel Parr   137.00 Plott 14 3 5 14.78
1394 Samuel Parr   138.00 Plott 13 2 20 13.63
1394 Samuel Parr   148.00 Plott 13 3 15 13.84
1394 Samuel Parr   149.00 Plott 8 0 10 8.06
1394 Samuel Parr   150.00 Plott 6 1 25 6.4
1394 Samuel Parr   251.00 Under Acre 0 1 33 0.46
1394 Samuel Parr   270.00 Homestead etc 1 2 30 1.69
1394 Samuel Parr   409.00 Chapel Meadow 3 3 0 3.75
1394 Samuel Parr   412.00 Chapel Meadow 2 0 20 2.13
1394 Samuel Parr   423.00 Whinhills 8 0 33 8.21
1395 Richard Little   103.00 Brackendale 6 3 26 6.91
1395 Richard Little   104.00 Brackendale 7 3 30 7.94
1395 Richard Little   124.00 Saxondale Close 4 3 34 4.96
1395 Richard Little   125.00 Saxondale Close 7 0 10 7.06
1395 Richard Little   126.00 Saxondale Close 13 0 0 13
1395 Richard Little   140.00 In Millplot Toothill Gate Field 4 1 15 4.34
1395 Richard Little   141.00 In Millplot Toothill Gate Far Field 3 3 32 3.95
1395 Richard Little   142.00 In Millplot Toothill Gate Crosshedges Field 2 2 36 2.73
1395 Richard Little   143.00 In Millplot Toothill Gate Crosshedge Field 1 0 18 1.11
1395 Richard Little   144.00 In Millplot Toothill Gate Mill Field 1 0 29 1.18
1395 Richard Little   145.00 In Millplot Toothill Gate Mill Field 2 1 33 2.46
1395 Richard Little   146.00 In Millplot Toothill Gate Mill Field 0 2 24 0.65
1395 Richard Little   155.00 Hill 23 0 0 23
1395 Richard Little   155.01 Road in Hill 1 0 5 1.03
1395 Richard Little   210.00 In Hallam Meadow 2 1 10 2.31
1395 Richard Little   211.00 In Hallam Meadow 3 0 10 3.06
1395 Richard Little   226.01 In Meadow Moor 5 0 20 5.13
1395 Richard Little   227.00 In Meadow Moor Menders 0 0 27 0.17
1395 Richard Little   265.00 Homestead etc 0 3 3 0.77
1395 Richard Little   314.00 Simpson's House and Close 1 1 36 1.48
1395 Richard Little   427.00 Foss Close 7 0 0 7
1395 Richard Little   433.00 Lowker Close 18 2 25 18.66
1395 Richard Little   434.00 Eight Gates on Bullmoor 7 2 25 7.66
1395 Richard Little   437.00 Oldwork Close 0 3 10 0.81
1396 Thomas Richmond   36.00 Joice Field 15 0 15 15.09
1396 Thomas Richmond   44.00 Joice Field 21 0 35 21.22
1396 Thomas Richmond   156.00 Plott 34 0 0 34
1396 Thomas Richmond   156.01 Roads in Plott 1 2 15 1.59
1396 Thomas Richmond   197.00 East Meadow 7 0 30 7.19
1396 Thomas Richmond   226.02 In Meadow Moor 0 2 21 0.63
1396 Thomas Richmond   227.01 In Meadow Menders 0 0 20 0.13
1396 Thomas Richmond   292.00 House Garden etc 0 2 15 0.59
1396 Thomas Richmond   404.00 In Second Meadow 1 2 20 1.63
1396 Thomas Richmond   405.00 In Second Meadow 0 3 2 0.76
1396 Thomas Richmond   424.00 Whinhills 8 2 30 8.69
1396 Thomas Richmond   428.00 Allenbowmoor 3 1 26 3.41
1396 Thomas Richmond   429.00 Allenbowmoor 3 2 16 3.6
1396 Thomas Richmond   434.04 One Gate on Bullmoor 0 3 33 0.96
1397 Richard Skinner   29.00 Cunnery Nook 27 2 25 27.66
1397 Richard Skinner   37.00 Joice Field 2 0 13 2.08
1397 Richard Skinner   38.00 Joice Field 21 0 10 21.06
1397 Richard Skinner   39.00 Joice Field 11 1 10 11.31
1397 Richard Skinner   140.01 In Millplot Toothillgate Field 8 3 0 8.75
1397 Richard Skinner   141.01 In Millplot Toothill gate  Far Field 7 3 13 7.83
1397 Richard Skinner   142.01 In Millplot Toothillgate Crosshedges Field 4 2 25 4.66
1397 Richard Skinner   143.01 In Millplot Toothillgate Crosshedges Field 2 3 23 2.89
1397 Richard Skinner   144.01 In Millplot Toothillgates Millfield 2 3 36 2.98
1397 Richard Skinner   145.01 In Millplot Toothillgates Millfield 5 1 1 5.26
1397 Richard Skinner   146.01 In Millplot Toothillgates Millfield 0 2 26 0.66
1397 Richard Skinner   196.00 East Meadow 7 3 23 7.89
1397 Richard Skinner   226.03 In Meadow Moor 3 3 12 3.83
1397 Richard Skinner   227.02 In Meadow Menders 0 0 35 0.22
1397 Richard Skinner   289.00 Homestead etc 0 1 16 0.35
1397 Richard Skinner   291.00 Homestead etc 0 2 8 0.55
1397 Richard Skinner   401.00 First Meadow 1 3 35 1.97
1397 Richard Skinner   432.00 Allenbowmoor 7 0 25 7.16
1397 Richard Skinner   434.01 Six Gates on Bullmoor 5 2 35 5.72
1398 Thomas Wright   12.00 Far Plott 8 3 35 8.97
1398 Thomas Wright   13.00 Far Plott 7 2 10 7.56
1398 Thomas Wright   40.00 Joice Field 14 2 20 14.63
1398 Thomas Wright   40.01 Road in Joice Field 0 3 5 0.78
1398 Thomas Wright   177.00 Far Plott 16 1 15 16.34
1398 Thomas Wright   202.00 East Meadow 4 3 15 4.84
1398 Thomas Wright   213.00 East Meadow 5 1 20 5.38
1398 Thomas Wright   214.00 East Meadow 6 0 5 6.03
1398 Thomas Wright   313.00 Homestead etc 1 0 13 1.08
1398 Thomas Wright   381.00 Littlemoor Corner 0 2 0 0.5
1398 Thomas Wright   388.00 In Near Littlemoor 0 3 39 0.99
1398 Thomas Wright   431.00 Allenbowmoor 3 2 6 3.54
1399 William Petty   22.00 Cunnery Nook 6 3 5 6.78
1399 William Petty   226.04 In Meadow Moor 1 1 13 1.33
1399 William Petty   227.03 In Meadow Menders 0 0 14 0.09
1399 William Petty   276.00 House and Garden 0 1 23 0.4
1399 William Petty   308.00 House Garden etc 0 2 33 0.71
1399 William Petty   391.01 In Far Littlemoor 0 2 38 0.74
1399 William Petty   411.00 Castledine Meadow 3 2 25 3.66
1399 William Petty   434.02 Two Gates on Bullmoor 1 3 26 1.91
1400 James Wickham   41.00 Joice Field 9 3 20 9.875
1400 James Wickham   42.00 Joice Field 13 2 0 13.5
1400 James Wickham   43.00 Joice Field 4 2 30 4.69
1400 James Wickham   147.00 Toothill Plott 7 0 30 7.19
1400 James Wickham   152.00 Mill Hill 8 0 5 8.03
1400 James Wickham   154.00 Mill Hill 8 0 0 8
1400 James Wickham   154.01 Road and Lane in Mill Hill 1 0 0 1
1400 James Wickham   175.00 Far Plott 7 0 20 7.13
1400 James Wickham   176.00 Far Plott 12 2 10 12.56
1400 James Wickham   226.05 In Meadow Moor 2 3 15 2.84
1400 James Wickham   331.00 Homestead etc 2 3 0 2.75
1400 James Wickham   404.02 In Second Meadow 1 2 22 1.64
1400 James Wickham   405.01 In Second Meadow 0 3 2 0.76
1400 James Wickham   434.16 Four Gates on Bullmoor 3 3 12 3.83
1401 Joseph Askew   119.00 Far Plot 4 3 30 4.94
1401 Joseph Askew   120.00 Far Plot 6 0 5 6.03
1401 Joseph Askew   121.00 Far Plot 5 3 35 5.97
1401 Joseph Askew   122.00 Far Plot 4 3 36 4.98
1401 Joseph Askew   140.02 In Mill Plott Toothill Gate Field 4 1 13 4.33
1401 Joseph Askew   141.02 In Mill Plott Toothill Gate Far Field 3 2 25 3.66
1401 Joseph Askew   142.02 In Mill Plott Toothill Gate Crosshedges Field 1 3 29 1.93
1401 Joseph Askew   143.02 In Mill Plott Toothill Gate Crosshedges Field 1 2 19 1.62
1401 Joseph Askew   144.02 In Mill Plott Toothill Gate Millfield 1 2 25 1.66
1401 Joseph Askew   145.02 In Mill Plott Toothill Gate Millfield 3 0 36 3.23
1401 Joseph Askew   151.00 Toothill Plott 10 3 5 10.78
1401 Joseph Askew   158.00 First Plott 11 1 13 11.33
1401 Joseph Askew   316.00 Homestead etc 0 1 33 0.46
1401 Joseph Askew   325.00 Cow Close 2 1 33 2.46
1401 Joseph Askew   328.00 Cow Close 3 1 0 3.25
1401 Joseph Askew   404.01 In Second Meadow 3 0 38 3.24
1401 Joseph Askew   405.03 In Second Meadow 1 2 6 1.54
1402 Thomas Bowler   219.00 Holmes 10 3 30 10.94
1402 Thomas Bowler   220.00 Holmes 15 1 35 15.47
1402 Thomas Bowler   221.00 House Barn and Holmes 26 2 35 26.72
1402 Thomas Bowler   222.00 Holmes 12 0 10 12.06
1402 Thomas Bowler   223.00 Holmes 19 3 20 19.88
1402 Thomas Bowler   224.00 Quakefield 20 1 0 20.25
1403 William Brooks   88.00 Brackendale 6 0 30 6.19
1403 William Brooks   89.00 Brackendale 5 3 10 5.81
1403 William Brooks   93.00 Brackendale 8 0 20 8.13
1403 William Brooks   94.00 Brackendale 4 0 35 4.22
1403 William Brooks   198.00 East Meadow 4 1 25 4.41
1403 William Brooks   226.06 In Meadow Moor 3 3 13 3.83
1403 William Brooks   227.04 In Meadow Moor Menders 0 1 18 0.36
1403 William Brooks   305.00 House and Garden 0 0 11 0.07
1403 William Brooks   309.00 House and Garden 0 2 0 0.5
1403 William Brooks   390.00 In Near Little Moor 1 3 10 1.81
1403 William Brooks   391.02 In Far Littlemoor 1 1 30 1.44
1403 William Brooks   392.01 In Far Littlemoor 1 2 5 1.53
1403 William Brooks   393.00 Chapel Meadow 2 1 35 2.47
1403 William Brooks   434.06 Six Gates on Bullmoor 5 2 38 5.74
1404 Thomas Eden   25.00 Cunnery Nook 6 2 0 6.5
1404 Thomas Eden   226.07 In Meadow Moor 2 1 39 2.49
1404 Thomas Eden   227.05 In Meadow Moor Menders 0 0 34 0.21
1404 Thomas Eden   274.00 Townend Close 4 1 10 4.31
1404 Thomas Eden   365.00 Homestead and Garden 0 1 32 0.45
1404 Thomas Eden   382.00 Hop Yard 1 2 12 1.58
1404 Thomas Eden   383.00 Hop Yard 3 1 0 3.25
1404 Thomas Eden   391.03 In Far Littlemoor 1 0 16 1.1
1404 Thomas Eden   434.07 Four Gates on Bullmoor 3 3 12 3.83
1404 Thomas Eden   435.00 Millholm 4 3 10 4.81
1405 James Horspool   33.00 Joice Field 8 1 5 8.28
1405 James Horspool   34.00 Joice Field 4 2 25 4.66
1405 James Horspool   35.00 Joice Field 10 1 10 10.31
1405 James Horspool   235.00 Moor 6 0 10 6.06
1405 James Horspool   238.00 Moor 4 3 35 4.97
1405 James Horspool   255.00 Homestead etc 1 0 26 1.16
1405 James Horspool   388.01 In Near Littlemoor 1 3 17 1.86
1406 Everitt Little   135.00 Toothill plott 8 1 20 8.38
1406 Everitt Little   136.00 Toothillplott 6 2 5 6.53
1406 Everitt Little   210.01 In Hallam Meadow 1 0 25 1.16
1406 Everitt Little   211.01 In Hallam Meadow 1 1 30 1.44
1406 Everitt Little   290.00 House and Garden 0 0 12 0.075
1406 Everitt Little   400.00 First Meadow 2 2 10 2.56
1406 Everitt Little   416.00 Whinhills 4 1 16 4.35
1407 Thomas Chettle   166.00 Near Plott 15 3 22 15.89
1407 Thomas Chettle   171.00 Middle Plott 13 0 20 13.13
1407 Thomas Chettle   172.00 Far Plott 13 2 20 13.63
1407 Thomas Chettle   204.00 East Meadow 9 3 10 9.81
1407 Thomas Chettle   215.00 Far Moor 16 3 0 16.75
1407 Thomas Chettle   216.00 Near Moor 19 0 20 19.13
1407 Thomas Chettle   231.00 Three Corner'd Close 8 0 10 8.06
1407 Thomas Chettle   330.00 Homestead and Home Close 3 0 20 3.13
1408 George Bradshaw   182.00 Far Closes 6 0 30 6.19
1408 George Bradshaw   183.00 Far Closes 8 0 10 8.06
1408 George Bradshaw   184.00 Far Closes 9 1 20 9.38
1408 George Bradshaw   185.00 Far Closes 7 0 15 7.09
1408 George Bradshaw   187.00 Copley Park 0 2 15 0.59
1408 George Bradshaw   194.00 Five Acre Close 6 1 5 6.28
1408 George Bradshaw   195.00 East Meadow 9 1 23 9.39
1408 George Bradshaw   350.00 House and Garden 0 0 8 0.05
1409 John Bradshaw   23.00 Cunnery Nook 8 1 0 8.25
1409 John Bradshaw   24.00 Cunnery Nook 5 1 5 5.28
1409 John Bradshaw   347.00 House and Garden 0 1 20 0.38
1409 John Bradshaw   392.09 In Far Littlemoor 1 1 24 1.4
1410 John Bower   4.00 Little Bingham close 2 1 20 2.375
1410 John Bower   9.00 Bingham Close 6 0 20 6.13
1410 John Bower   10.00 Bingham Close 10 2 15 10.59
1410 John Tindle   226.08 In Meadow Moor 2 1 33 2.46
1410 John Tindle   279.00 House and Garden 0 0 20 0.13
1410 John Tindle   391.04 In Far Littlemoor 1 0 20 1.13
1410 John Tindle   434.08 Four Gates on Bullmoor 3 3 12 3.83
1411 James Johnson   173.00 Far Plott 12 2 10 12.56
1411 James Johnson   174.00 Far Plott 9 0 0 9
1411 James Johnson   203.00 East Meadow 4 3 36 4.98
1411 James Johnson   234.00 Moor 3 1 35 3.47
1411 James Johnson   329.00 Homestead and Home Close 2 1 12 2.33
1411 James Johnson   402.00 Chapel Meadow 4 2 13 4.58
1412 John Harrison   5.00 Thoroughbridge Close 5 1 0 5.25
1412 John Harrison   6.00 Thoroughbridge Close 6 3 0 6.75
1412 John Harrison   7.00 Thoroughbridge Close 5 2 5 5.53
1412 John Harrison   8.00 Thoroughbridge Close 4 0 30 4.19
1412 John Harrison   318.00 Homestead etc 0 1 5 0.28
1412 John Harrison   391.05 In Far Littlemoor 1 0 20 1.13
1413 Samuel White   47.00 Plott 14 3 20 14.88
1413 Samuel White   48.00 Plott 14 1 15 14.34
1413 Samuel White   49.00 Plott 16 2 20 16.63
1413 Samuel White   50.00 Plott 15 3 30 15.94
1413 Samuel White   296.00 Homestead etc 0 3 2 0.76
1413 Samuel White   368.00 Fair Close 2 1 35 2.47
1413 Samuel White   407.00 Chapel Meadow 8 0 10 8.06
1414 Elizabeth Skinner   267.00 Homestead etc 1 0 7 1.04
1414 Elizabeth Skinner   391.06 In Far Littlemoor 1 0 15 1.09
1414 Elizabeth Skinner   406.00 Chapel Meadow 3 1 30 3.44
1414 Elizabeth Skinner   415.00 Whinhills 4 0 10 4.06
1414 Elizabeth Skinner   430.00 Allenbowmoor 7 0 8 7.05
1415 William Fillingham   58.00 Spring Close 12 2 5 12.53
1415 William Fillingham   59.00 Spring Close 10 0 20 10.13
1415 William Fillingham   75.00 Brackendale 13 0 35 13.22
1415 Mary Parr   26.00 Cunnery Nook 7 0 25 7.16
1415 Mary Parr   199.00 East Meadow 4 2 0 4.5
1415 Mary Parr   269.00 Homestead etc 0 0 11 0.07
1415 Mary Parr   363.00 Homestead etc 0 0 10 0.06
1415 Mary Parr   392.02 In Far Littlemoor 1 1 35 1.47
1416 John Marriott   70.00 Brackendale 12 3 25 12.91
1416 John Marriott   76.00 Brackendale 5 3 25 5.91
1416 John Marriott   77.00 Brackendale 5 2 33 5.71
1416 John Marriott   113.00 Stow Pitt 4 0 30 4.19
1416 John Marriott   114.00 Stow Pitt 4 3 13 4.83
1417 Widow Alvey   189.00 Broaker Close 7 0 14 7.09
1417 Widow Alvey   190.00 Broaker Close 9 2 30 9.69
1417 Widow Alvey   191.00 Homestead etc 0 1 25 0.41
1417 Widow Alvey   192.00 Broaker Close 3 2 5 3.53
1417 Widow Alvey   193.00 Broaker Close 4 3 33 4.96
1417 John Willoughby   92.00 Brackendale 4 0 30 4.19
1417 John Willoughby   95.00 Brackendale 1 3 35 1.97
1417 John Willoughby   98.00 Stow Pitts 2 1 0 2.25
1417 John Willoughby   105.00 Stow Pitts 4 2 15 4.59
1417 John Willoughby   106.00 Stow Pitts 2 0 30 2.19
1418 Thomas Bell   71.00 Brackendale 4 3 27 4.92
1418 Thomas Bell   72.00 Brackendale 4 0 10 4.06
1418 Thomas Bell   73.00 Brackendale 4 2 10 4.56
1418 Thomas Bell   74.00 Brackendale 4 0 20 4.13
1418 William Jarman   90.00 Brackendale 5 3 34 5.96
1418 William Jarman   91.00 Brackendale 6 1 0 6.25
1418 William Jarman   101.00 Brackendale 6 2 0 6.5
1418 William Jarman   102.00 Brackendale 6 2 30 6.69
1419 William Dring   81.00 Brackendale 2 0 30 2.19
1419 William Dring   82.00 Brackendale 2 0 35 2.22
1419 William Dring   83.00 Brackendale 2 0 10 2.06
1419 William Smith   68.00 Brackendale 2 1 5 2.28
1419 William Smith   69.00 Brackendale 5 2 30 5.69
1419 William Smith   78.00 Brackendale 5 2 35 5.72
1419 William Smith   79.00 Brackendale 3 3 0 3.75
1420 Thomas Beet   64.00 Brackendale 1 3 32 1.95
1420 Thomas Beet   65.00 Brackendale 2 1 28 2.43
1420 Thomas Beet   80.00 Brackendale 2 0 37 2.23
1420 John Newton   66.00 Brackendale 4 2 5 4.53
1420 John Newton   67.00 Brackendale 3 1 10 3.31
1421 Thomas Bodle   84.00 Brackendale 3 2 2 3.51
1421 Thomas Bodle   85.00 Brackendale 2 0 12 2.08
1421 John Hopwell   86.00 Brackendale 2 1 30 2.44
1421 John Hopwell   87.00 Brackendale 3 3 5 3.78
1422 John Beet   96.00 Brackendale 3 0 25 3.16
1422 John Beet   97.00 Brackendale 2 0 20 2.13
1422 William Ridge   99.00 Stow Pitts 1 3 34 1.96
1422 William Ridge   100.00 Stow Pitts 2 0 0 2
1423 Richard Crampton   107.00 Stow Pitts 1 1 30 1.44
1423 Richard Crampton   108.00 Stow Pitts 1 2 30 1.69
1423 Richard Crampton   109.00 Stow Pitts 3 0 5 3.03
1423 Thomas Crampton   110.00 Stow Pitts 2 2 25 2.66
1423 Thomas Crampton   111.00 Stow Pitts 2 2 15 2.59
1424 John Morley   112.00 Stow Pitts 5 3 10 5.81
1424 Thomas Preston   115.00 Stow Pitts 2 0 35 2.22
1424 Thomas Preston   116.00 Stow Pitts 4 3 30 4.94
1425 John Brooks   376.00 Nether Close 1 1 30 1.44
1425 John Brooks   377.00 Homestead and Garden 2 2 20 2.63
1425 John Brooks   426.00 Doubleday Lane 1 1 33 1.46
1425 Widow Oliver   178.00 Sweetwell Head 6 2 5 6.53
1425 Widow Oliver   208.00 East Meadow 3 0 20 3.13
1425 Widow Oliver   242.00 Homestead and Home Close 1 0 18 1.11
1426 Gervass Bass   165.00 Cheese Plott 12 1 20 12.38
1426 Gervass Bass   180.00 Sweetwell Head 5 2 33 5.71
1426 Gervass Bass   181.00 Sweetwell Head 6 1 5 6.28
1426 Gervass Bass   247.00 Homestead and Home Close 2 3 0 2.75
1427 William Horspool   236.00 Moor 3 3 5 3.78
1427 William Horspool   237.00 Moor 7 2 30 7.69
1427 William Horspool   271.00 Homestead and Home Close 3 1 25 3.41
1427 William Horspool   405.04 In Second Meadow 5 2 20 5.63
1428 George Widnall   209.00 East Meadow 3 1 5 3.28
1428 George Widnall   233.00 Moor 3 1 38 3.49
1428 George Widnall   253.00 Home Close 0 2 13 0.58
1428 George Widnall   303.00 House and Garden 0 1 16 0.35
1429 John Wrath   200.00 East Meadow 5 0 10 5.06
1429 John Wrath   282.00 House Garden etc 0 0 6 0.04
1429 John Wrath   337.00 House Garden etc 1 1 13 1.33
1429 John Wrath   390.01 In Near Littlemoor 0 1 20 0.38
1429 John Wrath   391.07 In Far Littlemoor 0 3 0 0.75
1430 John Bass   226.09 In Meadow Moor 2 2 17 2.61
1430 John Bass   227.06 In Meadow Moor Menders 0 1 1 0.26
1430 John Bass   298.00 House and Garden 0 0 16 0.1
1430 John Bass   366.00 House and Garden 0 1 16 0.35
1430 John Bass   390.02 In Near Littlemoor 1 0 20 1.13
1430 John Bass   434.17 Four Gates on Bullmoor 3 3 12 3.83
1430 Thomas Clifton   201.00 East Meadow 5 0 10 5.06
1430 Thomas Clifton   280.00 House and Garden 0 0 11 0.07
1430 Thomas Clifton   392.03 In Far Littlemoor 1 0 12 1.08
1431 Francis Marshall   320.00 House and Garden 0 2 0 0.5
1431 Francis Marshall   322.00 Cow Close 1 0 35 1.22
1431 Francis Marshall   327.00 Cow Close 1 2 30 1.69
1431 Francis Marshall   391.08 In Far Littlemoor 0 2 36 0.73
1431 Daniel Stafford   315.00 Homestead and Home Close 1 0 5 1.03
1431 Daniel Stafford   317.00 Cow Close 1 3 35 1.97
1431 Daniel Stafford   326.00 Cow Close 1 0 25 1.16
1432 Daniel Bakeley   226.10 In Meadow Moor 1 1 7 1.29
1432 Daniel Bakeley   227.07 In Meadow Moor Menders 0 0 11 0.07
1432 Daniel Bakeley   284.00 House and Garden 0 0 38 0.24
1432 Daniel Bakeley   392.04 In Far Littlemoor 1 1 35 1.47
1432 Daniel Bakeley   414.00 Whinhills 1 3 15 1.84
1432 Daniel Bakeley   434.14 Two Gates on Bullmoor 1 3 26 1.91
1432 Richard Gamble   281.00 House and Garden 0 0 17 0.11
1432 Richard Gamble   380.00 First Close 1 1 32 1.45
1432 Richard Gamble   391.09 In Far Littlemoor 1 0 16 1.1
1432 Richard Gamble   395.00 Chapel Meadow 1 1 35 1.47
1433 John Lee   153.00 Mill and Mill Yard 0 2 25 0.66
1433 John Lee   338.00 House Garden and Home Close 0 3 5 0.78
1433 John Lee   391.11 In Far Littlemoor 1 0 16 1.1
1433 William Wheatley   186.00 Ludlow Close 2 1 32 2.45
1433 William Wheatley   369.00 House and Garden 0 0 14 0.09
1433 William Wheatley   391.10 In Far Littlemoor 0 2 39 0.74
1434 Jesper Doncaster   362.00 House and Garden 0 0 23 0.14
1434 Jesper Doncaster   391.12 In Far Littlemoor 0 2 38 0.74
1434 Jesper Doncaster   396.00 Chapel Meadow 2 3 30 2.94
1434 Thomas Skellington   226.11 In Meadow Moor 1 1 5 1.28
1434 Thomas Skellington   287.00 House, Garden 0 0 37 0.23
1434 Thomas Skellington   391.13 In Far Littlemoor 0 0 28 0.18
1434 Thomas Skellington   394.00 Chapel Meadow 1 1 24 1.4
1434 Thomas Skellington   434.09 Two Gates on Bullmoor 1 3 26 1.91
1435 Richard Keyworth   346.00 Half of House and Garden 0 0 12 0.08
1435 Richard Keyworth   387.00 Moor Close 3 3 10 3.81
1435 Richard Keyworth   392.05 In Far Littlemoor 1 1 36 1.48
1435 William Mellows   346.01 Half of House and Garden 0 0 12 0.08
1435 William Mellows   385.00 Moor Close 2 2 35 2.72
1435 William Mellows   386.00 Moor Close 1 3 2 1.76
1436 George White   367.00 House and Garden 0 2 27 0.67
1436 George White   391.15 In Far Littlemoor 0 2 36 0.73
